Bookmark and Share

Sponsored Listings

23 foreclosures found in DECATUR county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 23 of 23 1 
New 21537115 Nw Choctaw Trl Greensburg IN 3 / 2 - Details
New 21536999 Country Rd 420 W Greensburg IN 5 / 3 - Details
2010-03-05 17900626 South County Road 845 W Greensburg IN 3 / 1 $14,900 Details
2010-03-05 20628535 N Main St Saint Paul IN 3 / 2 $23,400 Details
2010-03-05 21437015 S County Road 1050 W Westport IN 3 / 2 $29,900 Details
2010-03-04 21488299 W Main St Greensburg IN 2 / 1 $44,900 Details
2010-03-04 20633523 W Washington St Greensburg IN 3 / 1 $37,900 Details
2010-03-03 21450294 W Democracy St Greensburg IN 3 / 2 $104,900 Details
2010-02-27 21413089 Park Rd Greensburg IN 3 / 1 $77,000 Details
2010-02-22 20551697 W 1st St Greensburg IN 4 / 2 $44,900 Details
2010-02-16 17786948 W North St Greensburg IN 4 / 2 $39,900 Details
2010-02-14 21232120 W State Road 46 # 46 Greensburg IN 3 / 1 $78,000 Details
2010-02-13 21223708 N County Line Rd Saint Paul IN 2 / 1 $78,000 Details
2010-02-12 21210179 N Nieman Dr Greensburg IN 3 / 3 $154,700 Details
2010-02-09 21156216 Deer Run Westport IN 3 / 1 $69,900 Details
2010-02-09 21151633 W 11th St Greensburg IN 4 / 2 $81,000 Details
2009-12-22 20565760 S Vine St Greensburg IN 2 / 1 $42,500 Details
2009-12-20 20554126 N Ireland St Greensburg IN 4 / 2 $99,200 Details
2009-12-09 20402445 High Stree Greensburg IN - / - $34,900 Details
2009-11-08 20045794 N Anderson St Greensburg IN 3 / 1 $41,600 Details
2009-11-08 20045687 W 4th St Greensburg IN 1 / 1 $24,800 Details
2009-10-17 19711004 W County Road 95 N Greensburg IN 3 / 2 $36,800 Details
2009-09-20 18547181 W Trimble St Greensburg IN 3 / 2 $87,900 Details