Bookmark and Share

Sponsored Listings

14 foreclosures found in DECATUR county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 14 of 14 1 
2010-09-03 24245395 S County Road 460 W Greensburg IN 4 / 1 - Details
2010-08-29 23544471 W Freedom St Greensburg IN 3 / 2 $82,350 Details
2010-08-23 24053713 W County Road 500 S Greensburg IN 3 / 2 $64,900 Details
2010-08-20 23335699 N Carver St Greensburg IN 3 / 1 $24,000 Details
2010-08-03 23788860 N Carver St Greensburg IN 2 / 1 $30,900 Details
2010-07-22 23610823 N East St Greensburg IN 3 / 2 $74,900 Details
2010-07-16 23528591 N County Road 430 W Greensburg IN 1 / 1 $49,900 Details
2010-06-30 23240727 E Central Ave Greensburg IN 3 / 2 $29,900 Details
2010-06-26 23199583 E Main St Westport IN 3 / 2 $68,900 Details
2010-06-09 22919521 N County Road 10 E Greensburg IN 2 / 2 $49,500 Details
2010-05-25 22692192 N Range St Westport IN 2 / 1 $37,500 Details
2010-03-09 21536999 Country Rd 420 W Greensburg IN 5 / 3 $219,000 Details
2010-03-04 21488299 W Main St Greensburg IN 2 / 1 $34,900 Details
2010-02-13 21223708 N County Line Rd Saint Paul IN 4 / 2 $49,900 Details