Most Recent Westport Homes For Sale
| View All Westport Homes For Sale | ||
|
13879 S County Road 1050 W, Westport, IN 47283 | $109,900 3 beds 2 baths |
|
950 1000, Westport, IN 47283 | $249,600 |
|
314 E Johnson Ln, Westport, IN 47283 | $144,000 3 beds 2 baths |
Real Estate Resources |
Westport Apartments
There are 120 apartments found in and near the Westport area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings